<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toukies.com</title>
	<atom:link href="http://www.toukies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toukies.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 12:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Financial Education is Lacking in the United States</title>
		<link>http://www.toukies.com/interest-rates/financial-education-is-lacking-in-the-united-states</link>
		<comments>http://www.toukies.com/interest-rates/financial-education-is-lacking-in-the-united-states#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Financial Education is Lacking in the United States]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=34</guid>
		<description><![CDATA[Every consumer needs to know about CD rates and how certificates of deposits work. Savings account rates and how savings accounts work. Mortgage rates and how to obtain a mortgage loan. The right decisions can bring financial security; the wrong ones can cause enormous harm, as many of those who chose volatile adjustable mortgages today [...]]]></description>
			<content:encoded><![CDATA[<p>Every consumer needs to know about <a href="http://www.ratesorama.com">CD rates</a> and how certificates of deposits work. Savings account rates and how savings accounts work. <a href="http://www.monitorbankrates.com/mortgages">Mortgage rates</a> and how to obtain a mortgage loan. The right decisions can bring financial security; the wrong ones can cause enormous harm, as many of those who chose volatile <a href="http://www.mortgageratestoday.info">adjustable mortgages today</a> in recent years can attest to the problems that arise. </p>
<p>There is broad agreement that financial illiteracy is amajor problemin theUnited States, one that has serious consequences both for consumers and for the economy.The troubles gripping the United States is the recession and lack of financial knowledge. Many more people have never heard of a <a href="http://www.monitorbankrates.com/calculators/cd">CD calculator</a>.Record low savings rates, <a href="http://cdrates.ratesorama.com">CD rates</a>, rising bankruptcies andmortgage delinquencies, and high levels of credit card debt all point to a need for bettermoney-management skills.</p>
<p>That is changing, as the Road Show participants pointed out.These groups have themost to gain fromusing the financial tools that banks have to offer, yet a wide variety of factors—cultural differences, language barriers and institutional distrust among them—have discouraged consumers fromdoing so.These include remittances, fee-based check cashing, and “second chance” checking accounts for those who have had accounts but lost themthroughmisunderstanding ormisuse.</p>
<p>The problemcuts across social, age and economic lines, but it ismost acute among consumers with little or no previous exposure to the banking system, especially new immigrants andmembers of minority communities.</p>
<p>MostAmericanswould be hard-pressed to explain the reasons for the economy’s sharp decline or to define such contributing factors as credit default swaps and collateralized debt obligations.Simply put, far toomany Americans don’t understand how to use their ownmoney, a lack of knowledge that deprives themof the opportunities for security and growth that it can provide.</p>
<p>Those without checking or savings accounts often are forced to do business with check-cashing firms or payday lenders, whose loansmay carry an average annual percentage rate of 470 percent.Many of these consumers find bank products and fees confusing and branch locations and hours inconvenient.The expansion of financialmarkets and the banking industry has created a wave of new and often complicated products that require consumers tomake more choices.The need for such knowledge has exploded.</p>
<p>They save too little and spend toomuch, amass large credit card balances and buy houses they cannot afford.A significant obstacle to improving financial skills is the large number of “unbanked” consumers— the estimated 10-20million people who have no relationship with a bank.Many don’t understand how deposit insurance works.Above all, consumersmust feel confident that the financial systemworks.</p>
<p>Banks must find ways to build community trust, and regulatorsmust find ways to support change while continuing their vital oversight roles.Not enough know how to create a household budget or choose the right bank account.The nation’s economic health depends on consumers knowing how tomake, save and investmoney.</p>
<p>If not just for themselves and their families, but for the good of their communities.Yet there ismuchmore to do.The banking industry, working with community organizations and regulators, is targeting those problems by opening branches in underserved areas and offering amix of services and products geared toward the unbanked.</p>
<p>No one would expect the average citizen to understand such financial complexity, but the recession has thrown light on amore fundamental lack of knowledge.Moreover, such consumers cannot harness the power of regular saving to build assets for the future.</p>
<p>The need for consumer education has grown with the spread of complex financial products, yet until recent years not enough has been done to help consumers, especially young people,make informed decisions about theirmoney.Too few Americans understand even basic financialmatters, a shortcoming that has exposed themto potential disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/financial-education-is-lacking-in-the-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Saving by Opening a CD Account with High CD Rates</title>
		<link>http://www.toukies.com/interest-rates/start-saving-by-opening-a-cd-account-with-high-cd-rates</link>
		<comments>http://www.toukies.com/interest-rates/start-saving-by-opening-a-cd-account-with-high-cd-rates#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[by Opening a CD Account]]></category>
		<category><![CDATA[High CD Rates]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=31</guid>
		<description><![CDATA[Anyone wants a CD account that could benefit then with good savings rates along with a great way to the is to apply to get a long-term CD. A bit of a downside is that as well as its constant rate of return is a relatively low interest rate on high CD rates. Typically, the [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone wants a CD account that could benefit then with good savings rates along with a great way to the is to apply to get a long-term CD. A bit of a downside is that as well as its constant rate of return is a relatively low interest rate on <a href="http://www.ratesorama.com/cd-rates">high CD rates</a>.</p>
<p>Typically, the longer the duration, the more return you may collect in interest from a CD account.If any increase in bank <a href="http://www.ratesorama.com">CD rates</a> would occur, you might not take good thing about it.This tactic is beneficial for both the bank and also the customer. Another option is to open a savings account though current <a href="http://www.monitorbankrates.com/online-savings-accounts">savings rates</a> are not as low as current CD rates.</p>
<p>Banks compete with each other and they all campaign for the <a href="http://cdrates.ratesorama.com">best CD rates</a> bonuses.Those people who are interested in opening precisely what is generally called as a jumbo account may benefit rates of Five percent or higher in comparison to regular accounts. Some credit union CD rates are better than bank C</p>
<p>A jumbo CD rate account requires the investor to do a minimum of Twenty five dollars,000, with regards to the bank.As the bank receives large interest deposits, the investor enjoys the high interest rate.</p>
<p>A piece of paper of Deposit or CD account provides investors with a consistent rate of return for any specified duration.One more thing to take note of is that if you ever must withdraw the bucks in your CD account sooner than when it’s meant to be withdrawn, a very hurting penalty will likely be charged for you.The unstable and unpredictable adjustments to the stock markets all over the world result to doubts among investors who want to invest in the market.</p>
<p>It’s regulated by FDIC so primary deposits and interests gained are guaranteed safe.Most of the banks offer higher CD rates to customers who deposit immeasureable money.If you are interested in upping your savings much more, try searching on line or even offline, for endorsements made available from banks in your vicinity.</p>
<p>Making money, however, can still be achieved even without risks, and that is made possible by Certificate of Deposit.Invest mind any time you return your money for the very long duration, the CD rate of the account will be fixed during the entire term.Because of these inconsistent variations, the hazards in investing are almost inevitable.</p>
<p>When examining for a new account, you have the option to choose how long your term can be.Well this is not true for all those cases.Still, you need not to worry about that because there are ways to increase CD savings.</p>
<p>Every investor should employ this competition and select which promotion hands you the most critical increase in your savings.The competitive nature of the banking industry brings about interest rates of 25 % or more, depending on the standard rates of other competitors.</p>
<p>Instead of converting your deposit right into a much higher pay, you’ll find yourself in trouble with the low interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/start-saving-by-opening-a-cd-account-with-high-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest CD Rates: Highest 12 Month CD Rates at 1.32%</title>
		<link>http://www.toukies.com/interest-rates/highest-cd-rates-highest-12-month-cd-rates-at-1-32</link>
		<comments>http://www.toukies.com/interest-rates/highest-cd-rates-highest-12-month-cd-rates-at-1-32#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Highest 12 Month CD Rates at 1.32%]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=27</guid>
		<description><![CDATA[The highest CD rates from national banks right now are going higher which is a good think since rates are so low. Bank of Internet USA has one of the higher CD rate. Bank of Internet&#8217;s current 12 month certificate of deposit rate is 1.32% with a CD yield of 1.33%. You probably won&#8217;t find CD rates high as that rate. E-Loan.com is [...]]]></description>
			<content:encoded><![CDATA[<div class="itemtext">
<p>The <a href="http://www.ratesorama.com/cd-rates">highest CD rates</a> from national banks right now are going higher which is a good think since rates are so low. Bank of Internet USA has one of the higher CD rate. Bank of Internet&#8217;s current 12 month certificate of deposit rate is 1.32% with a CD yield of 1.33%. You probably won&#8217;t find CD rates high as that rate.</p>
<p>E-Loan.com is also offering one of the highest <a href="http://toukies.com">CD rates</a>. E loan&#8217;s 12 month certificate of deposit has an interest rate of 1.25% with an interest yield of 1.26%.</p>
<p>Two other national banks, Discover Bank and Sallie Mae Bank are also offering some of the best <a href="http://www.cdrates.me">CD rates</a> on 1 year certificates of deposit. Both Discover and Sallie are offering CD rates at 1.19% with yields at 1.20%.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/highest-cd-rates-highest-12-month-cd-rates-at-1-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are Interest Rates Going? Nowhere for Now</title>
		<link>http://www.toukies.com/interest-rates/where-are-interest-rates-going-nowhere-for-now</link>
		<comments>http://www.toukies.com/interest-rates/where-are-interest-rates-going-nowhere-for-now#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[savings rates]]></category>
		<category><![CDATA[Where are Interest Rates Going? Nowhere for Now]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=24</guid>
		<description><![CDATA[The Fed released its statement on the economy today and also revised projections for future GDP growth. Bernanke also had a press conference on the economy. What did we lean? Not much! What the Fed did say was the economy hit a soft patch but because of  &#8220;damping effect of higher food and energy prices [...]]]></description>
			<content:encoded><![CDATA[<p>The Fed released its statement on the economy today and also revised projections for future GDP growth. Bernanke also had a press conference on the economy. What did we lean? Not much! What the Fed did say was the economy hit a soft patch but because of  &#8220;damping effect of higher food and energy prices on consumer purchasing power and spending&#8221; as well as &#8220;supply chain disruptions associated with the tragic events in Japan&#8221;. For these reasons <a href="http://www.mortgageratescurrent.org">mortgage rates today</a> and bank CD rates will remain low.</p>
<p>The Fed feels both events are temporary so the economy will pick up again later this year. When that happens <a href="http://www.monitorbankrates.com/cdrates">CD rates</a>, mortgage rates and other interest rates will move higher.  The Fed also said the they today to keep the target range for the federal funds rate at 0 to 1/4 percent. They didn&#8217;t say they would keep the range at 0 to 1/4 percent for the foreseeable future which is a change in language.</p>
<p>The also lowered GDP growth for the rest of 2011 and 2012. All this will keep CD rates and savings account rates low for now. Don&#8217;t expect interest rates to move higher until the economy picks up and inflation picks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/where-are-interest-rates-going-nowhere-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Best Bank CD Rates</title>
		<link>http://www.toukies.com/interest-rates/getting-the-best-bank-cd-rates</link>
		<comments>http://www.toukies.com/interest-rates/getting-the-best-bank-cd-rates#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd bank rates]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=22</guid>
		<description><![CDATA[The best bank CD rates you can find right now is usually online even though the &#8220;best CD rates&#8221; are that high at all. Most CD rates at banks are around 1.00% right now and the highest CD rates at smaller banks and credit unions can be found at high at 1.75%. Mortgage rates today are [...]]]></description>
			<content:encoded><![CDATA[<p>The best bank CD rates you can find right now is usually online even though the &#8220;best CD rates&#8221; are that high at all. Most CD rates at banks are around 1.00% right now and the highest CD rates at smaller banks and credit unions can be found at high at 1.75%. <a href="http://www.monitorbankrates.com/mortgages">Mortgage rates today</a> are around 4.00% and will move higher when interest rates in general move higher.</p>
<p>A small bank in Little York, Illinois, Reynolds State Bank, has current 12 month CD rates that are some of the highest CD rates available right now. Current 12 month CD interest rates at this bank are 1.99 percent with a yield of 2.01 percent.</p>
<p>Another small bank in Illinois, Buffalo Prairie State Bank, has 1 year bank CD rates at 1.85 percent with an APY of 1.86 percent. That rate is another excellent CD bank rates available right now.</p>
<p>One national bank that has good CD rates but not as high as the banks mentioned above is Discover Bank. The bank is advertising 12 month rates at 1.19 percent with an APY of 1.20 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/getting-the-best-bank-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates at AIG Bank: Highest CD Rates at AIG</title>
		<link>http://www.toukies.com/interest-rates/cd-rates-at-aig-bank-highest-cd-rates-at-aig</link>
		<comments>http://www.toukies.com/interest-rates/cd-rates-at-aig-bank-highest-cd-rates-at-aig#comments</comments>
		<pubDate>Mon, 30 May 2011 12:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[5 year]]></category>
		<category><![CDATA[6 month]]></category>
		<category><![CDATA[aig bank]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=18</guid>
		<description><![CDATA[Some of the highest CD rates can be found at the banking arm of AIG. Most people don&#8217;t realize one of the largest insurance companies in the world also has a bank in the United States. AIG Bank is one of the banks that always offers some of the best CD rates. In addition to advertising certificate of deposit rates AIG [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the <a href="http://www.toukies.com">highest CD rates</a> can be found at the banking arm of AIG. Most people don&#8217;t realize one of the largest insurance companies in the world also has a bank in the United States. AIG Bank is one of the banks that always offers some of the best CD rates.</p>
<p>In addition to advertising certificate of deposit rates AIG bank also advertises money market accounts and home loan rates including mortgage rates and home equity line of credit rates.</p>
<p>AIG Bank is advertising certificates of deposit with CD deposit terms of 6 months to 60 months. The bank&#8217;s 6 bank CD rates go for 0.75% with a bank CD yield of 0.75%. That is one of the highest CD rates at banks available for a 6 month CD.</p>
<p>The bank&#8217;s longest term CD account, 5 year CDs, have a current CD interest rate of</p>
<p>Other high CD rates at AIG include their 5year certificate of deposit. The 5 year interest rate is 2.23% with an APY of 2.25%. The bank doesn’t offer 4 year CD rates so the next longest term certificate of deposit is 3 years. The 3 year rate is 1.69% with an APY of 1.70%. That is one of the better CD rates available.</p>
<table id="depositTable" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<th> </th>
</tr>
<tr>
<td><strong>6 Months</strong></td>
<td width="33%">0.75%</td>
<td width="33%">0.75%</td>
</tr>
<tr>
<td><strong>12 Months</strong></td>
<td width="33%">1.14%</td>
<td width="33%">1.15%</td>
</tr>
<tr>
<td><strong>18 Months</strong></td>
<td width="33%">1.24%</td>
<td width="33%">1.25%</td>
</tr>
<tr>
<td><strong>24 Months</strong></td>
<td width="33%">1.39%</td>
<td width="33%">1.40%</td>
</tr>
<tr>
<td><strong>36 Months</strong></td>
<td width="33%">1.69%</td>
<td width="33%">1.70%</td>
</tr>
<tr>
<td><strong>60 Months</strong></td>
<td width="33%">2.23%</td>
<td width="33%">2.25%</td>
</tr>
</tbody>
</table>
<p>AIG Bank also advertises their Signature Money Market Account which has tiered interest rates that are higher than most bank money market account rates and <a href="http://www.ratesorama.com/savings-accounts">bank savings account rates</a>. The best MMA rate is 1.07% with a yield of 1.08% for account balances of $250,000 or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/cd-rates-at-aig-bank-highest-cd-rates-at-aig/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union National Bank CD Rates: Best CD Rate for a 1 Year CD</title>
		<link>http://www.toukies.com/interest-rates/union-national-bank-cd-rates-best-cd-rate-for-a-1-year-cd</link>
		<comments>http://www.toukies.com/interest-rates/union-national-bank-cd-rates-best-cd-rate-for-a-1-year-cd#comments</comments>
		<pubDate>Mon, 16 May 2011 16:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[1 year]]></category>
		<category><![CDATA[2 year]]></category>
		<category><![CDATA[3 year]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[highest cd rates]]></category>
		<category><![CDATA[illinois]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=15</guid>
		<description><![CDATA[A small bank from Elgin, Illinois has one of the best CD rates for a 12 month certificate of deposit. The bank, Union National Bank, is offering 12 month bank CD rates at 1.21% with a bank CD yield of 1.20%. You can also compare savings rates savingsaccount.monitorbankrates.com because savings rates are competitive with 1 [...]]]></description>
			<content:encoded><![CDATA[<p>A small bank from Elgin, Illinois has one of the <a href="http://www.toukies.com">best CD rates</a> for a 12 month certificate of deposit. The bank, Union National Bank, is offering 12 month bank CD rates at 1.21% with a bank CD yield of 1.20%. You can also compare savings rates <a href="http://savingsaccount.monitorbankrates.com">savingsaccount.monitorbankrates.com</a> because savings rates are competitive with 1 year bank CD rates.</p>
<p>That one year rate is one of the highest CD rates from any bank or credit union. You&#8217;ll have a hard time finding CD rates at banks higher for a 1 year certificate of deposit.</p>
<p>Union National Bank&#8217;s two other certificates of deposit are also some of the highest CD interest rates. Union National Bank has a 2 year certificate of deposit with a current CD rate of 1.49% with an APY of 1.50%. Again, you&#8217;ll probably won&#8217;t find CD rates higher than that 2 year rate.</p>
<p>The bank&#8217;s 36 month certificate of deposit has a current CD rate of 1.78% with a bank CD yield of 1.80%. Good luck getting a 3 year bank CD rate better than that rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/union-national-bank-cd-rates-best-cd-rate-for-a-1-year-cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best CD Rates Discover Bank</title>
		<link>http://www.toukies.com/interest-rates/best-cd-rates-discover-bank</link>
		<comments>http://www.toukies.com/interest-rates/best-cd-rates-discover-bank#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd interest rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[Discover Bank]]></category>
		<category><![CDATA[highest cd rates]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=13</guid>
		<description><![CDATA[The best CD rates can be found at Discover Bank. There are many CD rates at banks that are lower than Discover&#8217;s CD interest rates. If your looking for a short term CD or a long term CD Discover Bank has really good certificate of deposit rates on all their CDs. Discover&#8217;s certificates of deposits have terms of [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The best CD rates can be found at Discover Bank. There are many <a href="http://cdrates.ratesorama.com">CD rates</a> at banks that are lower than Discover&#8217;s CD interest rates. If your looking for a short term CD or a long term CD Discover Bank has really good certificate of deposit rates on all their CDs.</p>
<p>Discover&#8217;s certificates of deposits have terms of 3 months to 120 months. years. You have a hard time finding bank CD rates advertised with 10 year certificates of deposit.</p>
<p>Most people invest in 12 month certificates of deposit. Discover&#8217;s current 12 month bank CD interest rates are 1.19 percent with an APY of 1.20 percent. One of the highest CD rates available on a 12 month certificate of depoist.</p>
<p>Interest rates are going higher right now so it might be better for you to invest in a shorter term CD than a 12 month CD. Discover Bank&#8217;s 3 month bank CD rates are 0.55 percent with an APY of 0.55 percent. A very decent CD rate, maybe not the top 3 month rate but decent anyway.</p>
<p>Intermeddiate term CD rates at Discover are even better deals. The bank&#8217;s current 6 month CD rate is 0.90 percent with an APY of 0.90 percent. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/best-cd-rates-discover-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank CD Rates</title>
		<link>http://www.toukies.com/interest-rates/bank-cd-rates</link>
		<comments>http://www.toukies.com/interest-rates/bank-cd-rates#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd yields]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[higher cd rates]]></category>
		<category><![CDATA[highest cd rates]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=9</guid>
		<description><![CDATA[Good bank CD rates are hard to find these days. CD rates are low and have been low for three years. Hopefully interest rates will start heading higher since companies are hiring again and the unemployment rate is going down. Both led to higher interest rates on deposit accounts like certificates of deposit, savings accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Good bank CD rates are hard to find these days. <a href="http://www.ratesorama.com">CD rates</a> are low and have been low for three years. Hopefully interest rates will start heading higher since companies are hiring again and the unemployment rate is going down. Both led to higher interest rates on deposit accounts like certificates of deposit, savings accounts and money market accounts.</p>
<p>One of the best CD rates at banks right now on 12 month certificates of deposit is at Ally Bank. 12 month bank CD rates at Ally are 1.23 percent with an APY of 1.24 percent. Union National Bank has the same high CD rate and CD yield as Ally Bank.</p>
<p>Another bank offering a 12 month CD rate higher than most rates now is Discover Bank. 1 year interest rates at discover are at 1.19 percent with an APY of 1.20 percent.</p>
<p>Sallie Mae Bank which is the banking division of the student loan company Sallie Mae has their 1 year rates at 1.00 percent with an APY of 1.00 percent.</p>
<p>It seems some of the bigger national banks don&#8217;t need deposits because the rates on their certificates of deposit are extremly low. Chase Bank, Bank of America and HSBC Bank all have 12 month rates on their certificates of deposit at 0.20 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/bank-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceritifcates of Deposit Offer the Safest Investments in Turbulent Times</title>
		<link>http://www.toukies.com/interest-rates/ceritifcates-of-deposit-offer-the-safest-investments-in-turbulent-times</link>
		<comments>http://www.toukies.com/interest-rates/ceritifcates-of-deposit-offer-the-safest-investments-in-turbulent-times#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[12 month rates]]></category>
		<category><![CDATA[5 year rates]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates at banks]]></category>
		<category><![CDATA[credit unions]]></category>
		<category><![CDATA[money market accounts]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://toukies.com/?p=6</guid>
		<description><![CDATA[During these turbulent times the safest investment you can make is in a certificate of deposit. CD rates might not be the best rates around but at least you know your principal is 100% safe if you invest in a certificate of deposit in a bank that has their deposits insured by the Federal Deposit [...]]]></description>
			<content:encoded><![CDATA[<p>During these turbulent times the safest investment you can make is in a certificate of deposit. <a href="http://www.monitorbankrates.com">CD rates</a> might not be the best rates around but at least you know your principal is 100% safe if you invest in a certificate of deposit in a bank that has their deposits insured by the Federal Deposit Insurance Corporation. Make sure to also keep the deposit amount under $250,000 in order to have your entire investment insured.</p>
<p>Have more than $250,000 to invest? You can recieve up to $50 million in FDIC deposit insurance coverage by opening a CDARS account. More information on CDARS accounts can be found at <a href="http://www.cdars.com">CDARS.com</a></p>
<p>Yes, savings accounts and insured money market accounts are also safe investments but interest rates on those accounts can fluctuate at any time so you won&#8217;t know what your actual return will be. With a certificates of deposit the CD rates are fixed for the entire CD term. There are also variable CD rates on accounts but I would recommend sticking with a fixed CD rate.</p>
<p>Bank CD rates and credit union CD rates on 12 month certificates of deposit are around 1.00 percent. 1% doesn&#8217;t sound like much but when you factor in the inflation rate which is near zero percent the rate of return isn&#8217;t that bad.</p>
<p>You can get higher CD rates at banks and credit unions if you invest in a longer term certificate of deposit but I wouldn&#8217;t recommend doing so at this time. Why? Inflation is expected to be higher in the coming years and interest rates on deposit accounts will also be higher.</p>
<p>Why lock your investment up in a long term certificate of deposit that is paying a low CD rate? 5 year CD rates are not much higher than 12 month rates, you would be lucky to find a 5 year CD rate higher than 2.50 percent right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toukies.com/interest-rates/ceritifcates-of-deposit-offer-the-safest-investments-in-turbulent-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

